galeanobrooklynrealestate.com › 295 Columbia Street, Suite 2
Red Hook
(New York City,
New York,
US -
11231)
295 Columbia Street, Suite 2 Red Hook (New York City, New York, US - 11231) Built
RENTED/LEASED
$3,700.00
Monthly
Frank Galeano Real Estate
Frank Galeano
(718) 596-9545 (Office)
(917) 365-8295 (Cell)
Request More Info

- Type: Residential
- Style: Apartment
- Bedrooms: 2
- Bathrooms: 2
- Lot Type: Rectangular
- Year Built: 2008
- Availability: 9/1/2015
Description
Two bedroom, two bathroom available on Columbia street between Summit and Woodhull streets. Located in a luxury apartment building, the space is complete with
- Elevator access
- Dishwasher, Washer/dryer in the basement
- Lots of closet space
- Master bedroom with bathroom and balcony space
- Balcony in living room, too
Pets welcomed upon approval, available September 1st. Call Frank Galeano Licensed Real Estate Broker at (718) 596-9545 to learn more or set up a viewing. It's a great apartment in a beautiful new building, come check it out!
- Elevator access
- Dishwasher, Washer/dryer in the basement
- Lots of closet space
- Master bedroom with bathroom and balcony space
- Balcony in living room, too
Pets welcomed upon approval, available September 1st. Call Frank Galeano Licensed Real Estate Broker at (718) 596-9545 to learn more or set up a viewing. It's a great apartment in a beautiful new building, come check it out!
Attachments
Population
Total population | 40,311 |
Male population | 18,981 |
Female population | 21,330 |
Median age | 36.70 |
Median age (male) | 36.80 |
Median age (female) | 36.60 |
Marital status (Number of people who have the following marital status)
Never married | 13,117 |
Married | 15,209 |
Separated | 728 |
Widowed | 1,272 |
Divorced | 1,810 |
Population by age
Under 15 | 8,903 |
Age 15 to 24 | 3,000 |
Ages 25 to 44 | 14,949 |
Ages 45 to 64 | 9,832 |
Age 65 and over | 3,627 |
Population mobility
Live in the same house as 1 year ago | 35,028 |
Moved from abroad | 370 |
Moved from a different state | 520 |
Moved from the same county | 2,593 |
Moved from the same state | 1,007 |
Population by poverty level
Above poverty level | 33,719 |
Below poverty level (daily income under $1.90/day) | 5,722 |
Employment
White collar | 20,311 |
Blue collar | 1,249 |
Class of worker
Self employed | 3,545 |
Private company | 12,152 |
Not for profit company | 3,197 |
Government workers | 2,666 |
Households
Total households | 16,738 |
Family households | 9,638 |
Non-family households | 7,100 |
Households with children | 5,652 |
Households without children | 11,086 |
Average people per household | 2.40 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,168 |
Some high school | 5,348 |
Some college | 3,253 |
Associate degree | 874 |
Bachelors degree | 10,082 |
Graduate degree | 9,683 |
Income/Financial
Average household income | $184,570 |
Median household income | $121,638 |
Median income under 25 | $0 |
Median income 25-44 | $165,758 |
Median income 45-64 | $97,170 |
Median income over 65 | $35,598 |
Housing occupancy
Housing units | 18,028 |
Occupied housing units | 16,738 |
Owner occupied units | 5,316 |
Renter occupied units | 11,422 |
Median housing costs per month | $2,316 |
Median gross rent per month | $2,158 |
Housing by year built
Year built median | 0 |
Built before 1939 | 11,087 |
Built between 1940 and 1949 | 1,556 |
Built between 1950 and 1959 | 881 |
Built between 1960 and 1969 | 673 |
Built between 1970 and 1979 | 506 |
Built between 1980 and 1989 | 638 |
Built between 1990 and 1999 | 690 |
Built between 2000 and 2009 | 972 |
Built after 2010 | 1,025 |
Housing mortgage situation
Houses with mortgage | 3,594 |
Houses without mortgage | 1,722 |
Median value with mortgage | $1,595,100 |
Median value without mortgage | $1,210,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#169948266
top
Information is deemed to be correct but not guaranteed.